You can get a complete Mazda MAZDA3 2010 specifications,Mazda MAZDA3 2010 reviews and Mazda MAZDA3 2010 Features From Here.Here we give a full structure of the Mazda MAZDA3 2010 and anybody can download wallpapers that we have included.TOP SPEED provide some High resolution wallpapers of the Mazda MAZDA3 2010.
MSRP * | $15,295 - $15,295 | $16,205 - $16,205 | $17,875 - $17,875 | $19,040 - $19,540 | $21,500 - $22,000 |
Invoice * | $14,341 - $14,341 | $15,189 - $15,189 | $16,747 - $16,747 | $17,838 - $18,305 | $20,133 - $20,599 |
Engine | Standard: 2.0L I-4 148 HP Available: 2.0L I-4 144 HP | Standard: 2.0L I-4 148 HP Available: 2.0L I-4 144 HP | Standard: 2.0L I-4 148 HP Available: 2.0L I-4 144 HP | Standard: 2.5L I-4 167 HP Available: 2.5L I-4 165 HP | Standard: 2.5L I-4 167 HP Available: 2.5L I-4 165 HP |
Transmission | 5-spd man w/OD | Standard: 5-spd man w/OD Available: 5-spd tip auto w/OD | Standard: 5-spd man w/OD Available: 5-spd tip auto w/OD | Standard: 6-spd man w/OD Available: 5-spd tip auto w/OD | Standard: 6-spd man w/OD Available: 5-spd tip auto w/OD |
Fuel Economy City | 25.0 mpg | 25.0 mpg | 25.0 mpg | 21.0 mpg | 21.0 mpg |
Fuel Economy Highway | 33.0 mpg | 33.0 mpg | 33.0 mpg | 29.0 mpg | 29.0 mpg |
Bumper to Bumper Warranty (months/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |










0 comments:
Post a Comment